|
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ Please print and fill out this order form and fax or mail to Bevins' Sign & Design. Phone orders are welcome, too. |
| Bevins' Sign & Design
216 South Central Avenue Elbow Lake, Minnesota 56531 |
|
| Lenore I Bevins, Owner
e-mail: bevins@bevinsdesign.com |
1-877-873-8474 or 1-218-685-4909
Fax: 1-218-685-4714 |
| HEAD START ORDER FORM (Page 1 of 2) | |||
| QUANTITY | PRICE | COST | |
| HORIZONTAL BANNERS | |||
| 10' x 3' | $245.00 | ||
| ___ D-rings or ___ Ropes | |||
| Shipping (Each) | 4.00 | ||
| 8' x 2' | 155.00 | ||
| ___ D-rings or ___ Ropes | |||
| Shipping (Each) | 4.00 | ||
| VERTICAL BANNERS | |||
| 3' x 6' | 145.00 | ||
| 2' x 3' | 65.00 | ||
| Shipping (Each) | 4.00 | ||
| BANNER STANDS | |||
| Table Top ___ Black or ___ White | 129.99 | ||
| Shipping (Each) | 6.50 | ||
| Floor Model ___ Black or ___ White | 139.99 | ||
| Shipping (Each) | 8.50 | ||
| Heavy Duty Floor Model (Black Only) | 149.99 | ||
| Shipping (Each) | 12.50 | ||
| MAGNETIC VEHICLE SIGNS | |||
| 30" x 15" (Set of 2) | 130.00 | ||
| 24" x 12" (Set of 2) | 90.00 | ||
| Shipping (Each Set of 2) | 4.00 | ||
| Subtotal | |||
| Minnesota residents add 6.5 % Sales Tax | |||
| Total | |||
| Head Start is a registered trademark. Click here for Page 2 of the Head Start Order Form Click here to return to the Head Start Banner Stands Page or here to return to the Head Start Banners Page Click here to return to the Bevins' Sign & Design Home Page |
| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ |